
| Stock #: | X-47902 |
| Mileage: | 7,228 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Ebony |
| Stock #: | 621488 |
| Mileage: | 32,211 |
| Trim: | Touring JUST ARRIVED |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Black |
| Stock #: | 477472 |
| Mileage: | 48,951 |
| Trim: | SE 4 DOOR 4X4 AWESOME |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | 667490 |
| Mileage: | 9,316 |
| Trim: | LX SAVE THOUSANDS FROM NEW |
| Exterior Color: | Verdant Green |
| Interior Color: | Tan |
| Stock #: | 332657 |
| Mileage: | 21,832 |
| Trim: | WHY BUY NEW |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | 226651 |
| Mileage: | 25,418 |
| Trim: | 4X4 POWER MOONROOF |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 040735 |
| Mileage: | 14,184 |
| Trim: | AUTO PERFECT CONDITION |
| Exterior Color: | Solar Satin Yellow |
| Interior Color: | Gray |
| Stock #: | 689035 |
| Mileage: | 28,775 |
| Trim: | Laredo LOW LOW MILES 4X4 |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | X-48710 |
| Mileage: | 32,118 |
| Trim: | GXP w/1SB |
| Exterior Color: | Summit White |
| Interior Color: | Ebony Titanium |
| Stock #: | 652072 |
| Mileage: | 27,623 |
| Trim: | CHROMES LOW MILES |
| Exterior Color: | Vivid Red Metallic |
| Interior Color: | Beige |
| Stock #: | J31211 |
| Mileage: | 20,719 |
| Trim: | RARE FIND KIWI GREEN |
| Exterior Color: | Light Green |
| Interior Color: | Gray |
| Stock #: | 196174 |
| Mileage: | 38,087 |
| Trim: | AWD MOON HOMELINK |
| Exterior Color: | Silver Smoke |
| Interior Color: | Gray |
| Stock #: | 631873 |
| Mileage: | 9,633 |
| Trim: | LS |
| Exterior Color: | Vibrant White |
| Interior Color: | Gray |
| Stock #: | X-48481 |
| Mileage: | 2,433 |
| Trim: | LT |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | 878929 |
| Mileage: | 15,145 |
| Trim: | LX LOW MILES |
| Exterior Color: | Spicy Red |
| Interior Color: | Gray |
Request Information or Call 630-907-1056
| Stock #: | J47380 |
| Mileage: | 21,874 |
| Trim: | Premier LEATHER MOON LOADED |
| Exterior Color: | Silver Metallic |
| Interior Color: | Black |
| Stock #: | 4T003995 |
| Mileage: | 28,759 |
| Trim: | |
| Exterior Color: | Chrome Silver Metallic |
| Interior Color: | Carbon |
| Stock #: | X-48709 |
| Mileage: | 30,504 |
| Trim: | |
| Exterior Color: | Grey |
| Interior Color: | Ebony |
| Stock #: | 122894 |
| Mileage: | 16,195 |
| Trim: | CONVT LOW MILES |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Gray |
Request Information or Call 630-907-1056
| Stock #: | 933144 |
| Mileage: | 36,387 |
| Trim: | SPORT MODEL JUST ARRIVED |
| Exterior Color: | Arctic White |
| Interior Color: | Gray |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.