
Request Information or Call 630-907-1056
| Stock #: | 618107 |
| Mileage: | 24,810 |
| Trim: | ALL WHEEL DRIVE LOW MILES |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock #: | 009702 |
| Mileage: | 9,834 |
| Trim: | LX RARE FIND LOW MILES |
| Exterior Color: | Orange |
| Interior Color: | Gray |
| Stock #: | A63937 |
| Mileage: | 35,121 |
| Trim: | SEL PANORAMIC MOON CHROMES |
| Exterior Color: | Silver |
| Interior Color: | Beige |
Request Information or Call 630-907-1056
| Stock #: | 027994 |
| Mileage: | 30,312 |
| Trim: | Ralliart TURBOCHARGED AWD |
| Exterior Color: | Otane Blue Pearl |
| Interior Color: | Gray |
| Stock #: | G87296 |
| Mileage: | 40,019 |
| Trim: | 3.0i PANORAMIC MOON |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock #: | J22059 |
| Mileage: | 40,167 |
| Trim: | Premier |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock #: | 033109 |
| Mileage: | 19,626 |
| Trim: | LX THIRD ROW 4WD |
| Exterior Color: | Black |
| Interior Color: | Gray |
Request Information or Call 630-907-1056
| Stock #: | A21058 |
| Mileage: | 59,615 |
| Trim: | Tiptronic NAVI MOONROOF LOADED |
| Exterior Color: | Titanium Metallic |
| Interior Color: | Stone Graysteel Gray |
| Stock #: | 016535 |
| Mileage: | 56,636 |
| Trim: | MOONROOF CHROMES |
| Exterior Color: | Matador Red Mica |
| Interior Color: | Ash |
| Stock #: | 052417 |
| Mileage: | 23,698 |
| Trim: | LOW LOW MILES PERFECT |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Stock #: | X-48433 |
| Mileage: | 25,623 |
| Trim: | SUV |
| Exterior Color: | Pewter |
| Interior Color: | Ebony |
| Stock #: | 150939 |
| Mileage: | 42,880 |
| Trim: | V6 PANORAMIC MOON 3RD ROW |
| Exterior Color: | Black Raven |
| Interior Color: | Black |
| Stock #: | 101332 |
| Mileage: | 15,637 |
| Trim: | CONVERTIBLE RARE |
| Exterior Color: | Redline Red |
| Interior Color: | Black |
| Stock #: | A89975 |
| Mileage: | 25,339 |
| Trim: | SEL LEATHER LOW MILES |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Black |
| Stock #: | X-48715 |
| Mileage: | 20,348 |
| Trim: | Big Horn |
| Exterior Color: | Grey |
| Interior Color: | Medium Slate Gray |
| Stock #: | X-48115 |
| Mileage: | 3,263 |
| Trim: | low miles |
| Exterior Color: | Blk |
| Interior Color: | Charcoal |
| Stock #: | X-48388 |
| Mileage: | 35,611 |
| Trim: | LT Z71 |
| Exterior Color: | Grey |
| Interior Color: | Ebony |
| Stock #: | 374584 |
| Mileage: | 36,170 |
| Trim: | SRT-8 RARE RARE RARE |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Black |
| Stock #: | 029103 |
| Mileage: | 9,524 |
| Trim: | EX |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | 457136 |
| Mileage: | 31,048 |
| Trim: | NAVIGATION LOADED |
| Exterior Color: | Brown |
| Interior Color: | Black |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.